Pure electric solution
Model: TL885A, deadweight 25T, load capacity 80T;
Battery: 421kWh;
No-load power consumption: 2.94kWh/km.
Serial Number | Name | Specification | Material Code |
| 1 | Double – winding Motor | 3E650 (Add one turn to the 3E466 winding, with a speed of 3300 rpm), EA245 | / |
| 2 | Motor Controller | G04 Box with Dual 600A | 1030100168 |
| 3 | Multi – in – One Controller | M16 Box with Dual 600A + DCDC 6kW + DCAC Oil Pump + DCAC Air Pump + PTC | 1030300039 |
| 4 | Transmission | F3E560A | 1070400054 |
| 5 | Vehicle – wide Controller | CA80 – K1 | 1030100044 |
| 6 | Battery | 608.58VDC, 421.137kWh, 12C | / |
| 7 | Battery Thermal Management Unit | TMS075020125S4 – DC | 1080300011 |
| 8 | High – voltage Charging Harness | TLKK – HVC – 05 | 2043000014 |
| 9 | Display Instrument | YB1002 | 2040000042 |
| 10 | Charging Pile | 240kW | 1080300010 |
| 11 | Steering Pump Assembly | EHPS – 0028R7.5/36C – 010, 7.5kW | 1080300007 |
| 12 | Air Pump Assembly | QXAC4P/4G601A – 010, 4kW | 1080300008 |
| 13 | Cooling System | ATS – A8 – 00157 | 1080300009 |
| 14 | Electronic Throttle Pedal | INCH – PED – 0/5V | 3080300292 |
| 15 | Electronic Foot Brake Master Cylinder Assembly | 3516 – DZTL885A | 2080300175 |
| 16 | High – and Low – voltage Harness | TLKK – HLV – 001 | 2043000013 |
| 17 | Shift Lever | BZ93149240001 | 3080300293 |
| 18 | Parking Air – conditioner | CZ0012 | / |
| 19 | Mechanical Structure Component Assembly | Self – made Parts (Battery Mounting Bracket, Transmission Mounting Bracket, Motor Mounting Bracket, Air Tank Mounting Bracket, Stand – by Power Supply Mounting Bracket, Throttle and Brake Controller Mounting Bracket, Steering Pump Mounting Bracket, Air Pump Mounting Bracket, Cooling Mounting Bracket) | / |
| ——END—— | |||
