Brock BJ5185GQXE6-P2 Low-Pressure Washing Truck
BJ5185GQXE6-P2 low pressure cleaning truck adopts Foton environmental protection special vehicle chassis, the product matches YuChai engine, national VI emission standards, large output power, strong power, advanced technology, energy saving and environmental protection. The product is equipped with the functions of pre-hedging, post-sprinkling, self-priming and anti-aircraft gun. It is equipped with green watering, filter and other functions. It is suitable for the spraying and watering of the main road, green belt, city square and other places, and can also be used for auxiliary fire fighting and non-drinking water transportation. The car flush width is large, can wash 6-8 lanes at a time, the maximum flush width is more than 24 m, is a fully functional, easy to operate, high performance, high quality sanitation products.
Advantages of BJ5185GQXE6-P2
-
Foton environmental protection chassis, strong bearing capacity, high reliability. Equipped with Yuchai engine, the highest power of 147 kW, emissions up to the national VI standard, strong bearing capacity, low fuel consumption, low noise, smooth running.
-
Using lightweight welded pipe + welded joint, electrophoretic primer, high rust prevention ability, high pipe cleanliness, improve the service life of the pipeline.
-
The rectangular single pipe with large section is simple in appearance, with more loading capacity, up to 11 m³, extending the working time and improving the working efficiency. The top of the tank is equipped with manholes, guardrail and ladder, etc., which is convenient for cleaning and checking the water tank at ordinary times.
-
Optional front duck bill hedging, automatic water cannon, up and down spray, rear low pressure coil, green watering, filter, middle hedging, front duck bill, top watering, non-self-priming and other functions.
Technical Specifications
| Truck Model: | BJ5185GQXE6-P2 |
| Total Mass: | 18000 kg |
| Rated Load: | 11000 kg |
| Max.Cleaning Water Pressure: | 10 MPa |
| Spray Frame Cleaning Width: | 2.5-3.5 m |
| Front Wheel Base: | 1955 mm |
| Basic Turck(L * W * H): | 8050/8450/8650 mm * 2465 mm * 2930 mm |
| Rear Wheel Base: | 1800 mm |
| Max.Driving Speed: | 105 km/h |
| Front Rinse Width: | ≥24 m |
| Post Sprinkler Speed: | ≥14 m |
| Water Gun Range: | ≥38 m |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Model |
Total Mass |
Rated Load |
Maximum Driving Speed |
| BJ5072GQXE6-H2 | 18000 kg | 8820/8755 kg | 95 km/h |
| BJ5073GQXE6-P2 | 18000 kg | 8820/8755 kg | 95 km/h |
| BJ5165GQXE6-P2 | 16000 kg | 9390/9325 kg | 90 km/h |
| BJ5182GQXE6-H2 | 18000 kg | 10220/10155 kg | 90 km/h |
| BJ5182GQXE6-P2 | 18000 kg | 10200/10155 kg | 90 km/h |
| BJ5183GQXE6-P2 | 18000 kg | 11320/11255 kg | 90 km/h |
| BJ5184GQXE6-H2 | 18000 kg | 9770/9705 kg | 89 km/h |
| BJ5184GQXE6-P2 | 18000 kg | 9770/9705 kg | 89 km/h |
| BJ5185GQXE6-P2 | 18000 kg | 11000 kg | 105 km/h |
| BJ5252GQXE6-H2 | 25000 kg | 13570 kg | 89 km/h |
| BJ5184GQXEV-P2 | 18000 kg | 8555 kg | 85 km/h |
| BJ5184GQXEV-H2 | 18000 kg | 8555 kg | 85 km/h |
| BJ5182GQXNG-P2 | 18000 kg | 10005 kg | 89 km/h |
| ——END—— | |||
Foton Brock BJ5185GQXE6-P2 Low-Pressure Washing Truck Bodywork Parameter |
|||||
| The Max.Volume of the Tank (m³) | 11 | Working Speed (Engine Speed 1500 RPM) | 6/12 | ||
| Max.Cleaning Water Pressure (MPa) | 10 | Spray Frame Cleaning Width (m) | 2.5-3.5 | ||
| Spray Frame Deflection Angle (°) | 30 | Front Rinse Width (m) | ≥24 | ||
| Pump Working Pressure (Mpa) | 0.8 | Post Sprinkler Speed (m) | ≥14 | ||
| Cleaning Water Flow (L/in) | 400-800 | Water Gun Range (m) | ≥38 | ||
Foton Brock BJ5185GQXE6-P2 Low-Pressure Washing Truck low Pressure Water Pump Parameters |
|||||
| Low Pressure Pump Model | 65QZB-50/110 N | Water Pump Spray Distance (m) | 110 | ||
| Rated Rotational Speed (RPM) | 1480 | Self-Priming Height (m) | 6.5 | Self-Priming Speed (Min/m) | N/A |
| ——END—— | |||||